
Missile LXQ Series - LXQR12000 DHD112 Shank
Hammer Specifications - LXQ DHD112 Shank

Features:
- Easy to service
- Special heat-treated alloy piston for long life, Rockwell hardness 60
- Minimum loss of performance when injecting foam or water
Item # | Description | Part # |
1 | Back Head | LQ1201 |
2 | Back Head O-Ring | LQ1202 |
3 | Back Head Washer | LQ1203 |
4 | Choke | |
5 | Air Check Valve | LQ1205 |
6 | Air Check Valve Spring | LQ1206 |
7 | Make-Up Rubber (Buffering) | LQ1207 |
8 | Air Guide | LQ1208 |
9 | Air Distributor | LQ1209 |
10 | Air Distributor O-Ring | LQ1210 |
11 | Cylinder | LQ1211 |
12 | Cylinder Stop Ring | LQ1212 |
13 | Wear Sleeve | LQ1213 |
14 | Piston | LQ1214 |
15 | Piston Stop Ring | LQ1215 |
16 | Bit Bearing O-Ring | LQR1216 |
17 | Bit Bearing | LQR1217 |
18 | Bit Retaining O-Ring | LQR1218 |
19 | Bit Retaining Ring | LQR1219 |
20 | Chuck Washer | LQR1220 |
21 | Chuck (Drive Sub) | LQR1221 |
22 | Drive Pin | LQR1222 |
Choke Plug Kit | LQ1229 |
Specifications
Length (w/o drill bit) | 76.02" |
Outside Diameter | 10.79" |
Weight (w/o bit) | 1,392.5 lbs. |
Cylinder Bore | 8.5" |
Piston O.D. | 8.494" |
Piston Stroke | 4.13" |
Piston Weight | 256.5 lbs. |
Hole Sizes | 12" - 17 1/2" |
Air Pressure Consumption | 100 psi - 250 psi |
Wrench Size | - |
Connection | Std. 6 5/8" API Reg Pin |
Air Consumption Chart
PSI | 100 | 150 | 200 | 250 | 300 | 350 |
CFM with blank choke | 750 | 1,125 | 1,675 | 1,925 | 2,475 | 2,960 |
with 1/8" choke | 825 | 1,225 | 1,800 | 2,150 | - | - |
with 1/4" choke | 900 | 1,325 | 1,925 | 2,275 | - | - |
All Hammers come Fitted with blank Choke located in the Air Check Valve
Hammer Service Log
Wear Sleeve / Piston Clearance
Part | New Dimension | Discard Clearance | |
Wear Sleeve | A | 8.5" | greater than or equal to 0.010" |
Piston OD | B | 8.494" |

Inner Cylinder / Piston Clearance
Part | New Dimension | Discard Clearance | |
Cylinder ID | C | 7.008" | greater than or equal to 0.010" |
Piston OD | D | 7.001" |

Distributor Probe / Piston ID Clearance
Part | New Dimension | Discard Clearance | |
Distributor Probe OD | F | 2.244" | greater than or equal to 0.010" |
Piston ID | E | 2.236" |

External Wear
Description | Wear Limit |
Wear Sleeve Discard Dimension | 10" |
NOTE: Chuck should be replaced when wear transfers to wear sleeve. |
Lubrication
LXQ Series Hammers are precision-made tools and should be treated as such. Only the highest quality lubrication should be used and a constant flow of oil must be maintained at all times. Recommended lubrication amount 1/3 Pint per 100 cfm per hour.Recommended Grades of Lubricant
ESSO MATEX CASTROL SHELL MOBILE |
AROX EP 150 RDO 302 RD OIL DP 100 AIR TOOL OIL 2 A 320 ALMO NO. 5 |
Recommended Pull Down
Minimum @ 100 psi - 5600 lbs. | Maximum @ 350 psi - 9900 lbs. |
Missile Warranty will be voided by the following:
Welding on Wear Sleeve.
Heating Case with a Torch.
Gripping Wrenches across Threads.
Hammering on Casing.